The robotic lawn mower industry is growing so fast it’s really hard to keep up. It seems every month there’s a new brand out there. And the models are getting very sophisticated. Already very popular in Europe, it seems robot mowers will soon be everywhere in America, too. Anyway, here’s a list of the most popular brands and models (updated September 2026). If you need help choosing the right mower, see our robot mower finder tool here.
2026 Robot Mower Models
Here's a complete list of robotic lawn mowers for 2026. Search and sort the table by mower features to quickly find the right mower for your lawn.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | mower brand | mower model | max mowing area (acres) | max mowing slope (degrees) | max cutting height (inches) | cutting width (inches) | bag clippings? | auto mapping? | lawn printing? | navigation technology | special features | cost $ | learn more | coupon code | savings | see on amazon | image | lowes aff link | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | H800N-VF | 0.20 | 24 | 2.40 | 8.30 | no | no | no | RTK + Vision (EFLS; VisionFence AI camera) | 1,899 | https://www.mowingmagic.com/recommends/navimow-h/ | https://amzn.to/41zUgTZ | https://mowingmagic.com/recommends/lowes-navimow-h/ | |||||
| 70 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | H1500N-VF | 0.37 | 24 | 2.40 | 8.30 | no | no | no | RTK + Vision (EFLS; VisionFence AI camera) | 2,199 | https://www.mowingmagic.com/recommends/navimow-h/ | https://amzn.to/3VKaKVX | https://mowingmagic.com/recommends/lowes-navimow-h/ | |||||
| 71 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | H3000N-VF | 0.74 | 24 | 2.40 | 8.30 | no | no | no | RTK + Vision (EFLS; VisionFence AI camera) | 2,599 | https://www.mowingmagic.com/recommends/navimow-h/ | https://amzn.to/4fnQJve | https://mowingmagic.com/recommends/lowes-navimow-h/ | |||||
| 72 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | i105n | 0.13 | 16 | 3.60 | 7.10 | no | no | no | RTK + Vision (EFLS 2.0; VisionFence AI camera) | 999 | https://www.mowingmagic.com/recommends/navimow-i/ | https://amzn.to/3P2qIah | https://mowingmagic.com/recommends/lowes-navimow-i/ | |||||
| 73 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | i110n | 0.25 | 16 | 3.60 | 7.10 | no | no | no | RTK + Vision (EFLS 2.0; VisionFence AI camera) | 1,299 | https://www.mowingmagic.com/recommends/navimow-i/ | https://amzn.to/3OYarTB | https://mowingmagic.com/recommends/lowes-navimow-i/ | |||||
| 74 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | X315 | 0.50 | 27 | 4.00 | 9.30 | no | no | no | RTK + VSLAM + VIO (EFLS 3.0; 3-camera 300° VisionFence) | optional string trimmer attachment | 2,299 | https://mowingmagic.com/recommends/navimow-x3/ | ||||||
| 75 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | X330 | 1.00 | 27 | 4.00 | 9.30 | no | no | no | RTK + VSLAM + VIO (EFLS 3.0; 3-camera 300° VisionFence) | optional string trimmer attachment | 2,799 | https://mowingmagic.com/recommends/navimow-x3/ | ||||||
| 76 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | X350 | 1.50 | 27 | 4.00 | 9.30 | no | no | no | RTK + VSLAM + VIO (EFLS 3.0; 3-camera 300° VisionFence) | optional string trimmer attachment | 3,499 | https://mowingmagic.com/recommends/navimow-x3/ | ||||||
| 77 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | X390 | 2.50 | 27 | 4.00 | 9.30 | no | no | no | RTK + VSLAM + VIO (EFLS 3.0; 3-camera 300° VisionFence) | optional string trimmer attachment | 4,999 | https://mowingmagic.com/recommends/navimow-x3/ | ||||||
| 78 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | X430 | 1.00 | 40 | 4.00 | 17.00 | no | yes | no | RTK + 360° Vision + VIO (EFLS 3.0 Network RTK) | 4WD Zero-Turn AWD, EFLS 3.0 Network RTK + 360° Vision, VIO navigation, 17-in dual-deck 12-blade cutting, EdgeSense trim | 2,499 | https://mowingmagic.com/recommends/navimow-x4-2/ | Handles up to 1 acre with 4WD rated for 84% (40°) slopes and zero-turn, damage-free mowing. Shares 100% of the X450's hardware, just a smaller coverage cap. | |||||
| 79 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | segway navimow | X450 | 1.50 | 40 | 4.00 | 17.00 | no | yes | no | RTK + 360° Vision + VIO (EFLS 3.0 Network RTK) | Same hardware as X430 (4WD, EFLS 3.0 RTK + 360° Vision), larger battery for 1.5-acre coverage | 2,999 | https://mowingmagic.com/recommends/navimow-x4-2/ | The larger-capacity sibling to the X430 - identical AWD and navigation hardware, just more battery for bigger lawns. | |||||
| 80 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 1000 | 0.25 | 38 | 2.70 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 2,099 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | |||||
| 81 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 3000 | 0.75 | 38 | 2.70 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 2,499 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | |||||
| 82 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 5000 | 1.25 | 38 | 2.70 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 2,899 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | https://amzn.to/4gFb54c | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | ||||
| 83 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 10000 | 2.50 | 38 | 2.70 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 4,099 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | https://amzn.to/3VG10vK | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | ||||
| 84 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 1000H | 0.25 | 38 | 4.00 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 2,099 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | |||||
| 85 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 3000H | 0.75 | 38 | 4.00 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 2,499 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | |||||
| 86 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 5000H | 1.25 | 38 | 4.00 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 2,899 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | https://amzn.to/3OZ9VoA | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | ||||
| 87 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba 2 AWD 10000H | 2.50 | 38 | 4.00 | 15.80 | no | yes | yes | RTK + AI Vision (UltraSense) | 4,099 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | https://amzn.to/4gFqem2 | LUBA 2 AWD series is tailored for large lawns in the U.S. It effortlessly handles various slopes and complex terrains and is compatible with various grass types, including Bermuda and Kentucky Bluegrass. Offering adjustable mowing heights from 1" to 4", i | ||||
| 88 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba mini AWD 800H | 0.20 | 38 | 4.00 | 7.90 | no | yes | yes | RTK + UltraSense AI Vision | 1,539 | https://www.mowingmagic.com/recommends/mammotion/ | |||||||
| 89 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba mini AWD 800S | 0.20 | 38 | 2.60 | 7.90 | no | yes | yes | RTK + UltraSense AI Vision | 1,489 | https://www.mowingmagic.com/recommends/mammotion/ | |||||||
| 90 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba mini AWD 1500H | 0.37 | 38 | 4.00 | 7.90 | no | yes | yes | RTK + UltraSense AI Vision | 1,899 | https://www.mowingmagic.com/recommends/mammotion/ | |||||||
| 91 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba mini AWD 1500S | 0.37 | 38 | 2.60 | 7.90 | no | yes | yes | RTK + UltraSense AI Vision | 1,599 | https://www.mowingmagic.com/recommends/mammotion/ | |||||||
| 92 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba mini 2 AWD 1500 | 0.37 | 38 | 2.60 | 4.70 | no | yes | yes | 360° LiDAR + Dual-Camera AI Vision + NetRTK (no antenna) | 360° LiDAR + Dual-Camera AI Vision (no RTK antenna needed), 6.1Ah battery, DropMow one-time mowing mode, fixed 4.7in edge-cutting disc | 1,999 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | Standard-height version of Mammotion's newer mini AWD mower - same LiDAR/vision platform as the H version, tuned for shorter grass. | ||||
| 93 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | luba mini 2 AWD 1500H | 0.37 | 38 | 4.00 | 4.70 | no | yes | yes | 360° LiDAR + Dual-Camera AI Vision + NetRTK (no antenna) | Same 360° LiDAR + Dual-Camera AI Vision platform as the 1500, higher cutting range for taller/tougher grass | 1,899 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | High-cut (H) version of the Luba mini 2 AWD 1500 - identical hardware, just a taller cutting height range for thicker turf. | ||||
| 94 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | yuka 1000 | 0.40 | 24 | 4.00 | 12.60 | yes | yes | yes | RTK + 3D/UltraSense AI Vision (RTK Fusion Mapping) | 1,499 | https://www.mowingmagic.com/recommends/mammotion/ | $50 | https://amzn.to/4gG2PBg | YUKA series covers up to 0.25 acres and meets the needs of larger mowing areas. An optional sweeping kit allows the mower not only to mow but also to easily sweep leaves and automatically empty itself, keeping your lawn neat and worry-free. | ||||
| 95 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | yuka mini 600H | 0.15 | 27 | 3.50 | 7.50 | no | yes | yes | RTK + UltraSense AI Vision | 749 | https://www.mowingmagic.com/recommends/mammotion/ | YUKA mini series is specially designed for urban and suburban homes, ideal for small-sized lawns up to 12,917 square feet. Its compact design and powerful mowing ability ensure your lawn remains as smooth as a carpet. Say goodbye to manual mowing and enjo | ||||||
| 96 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | mammotion | yuka mini 800H | 0.20 | 27 | 3.50 | 7.50 | no | yes | yes | RTK + UltraSense AI Vision | 969 | https://www.mowingmagic.com/recommends/mammotion/ | YUKA mini series is specially designed for urban and suburban homes, ideal for small-sized lawns up to 12,917 square feet. Its compact design and powerful mowing ability ensure your lawn remains as smooth as a carpet. Say goodbye to manual mowing and enjo | ||||||
| 97 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | sunseeker | x7 | 0.75 | 35 | 4.00 | 14.00 | no | no | RTK + VSLAM (AONavi) | 2,399 | https://amzn.to/4gCAdJ4 | · 10 mins AI auto-mapping | |||||||
| 98 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | sunseeker | x7 plus | 1.50 | 35 | 4.00 | 14.00 | no | no | RTK + VSLAM (AONavi) | 2,999 | https://amzn.to/3ZUw25Q | · UltraSense AI Vision smart object identification and avoidance | |||||||
| 99 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | sunseeker | s4 | 0.25 | 22 | 2.40 | 7.00 | no | yes | no | 3D LiDAR + Vision AI (RTK-free; AllSense) | |||||||||
| 100 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | husqvarna | automower 520 | 0.75 | 24 | 2.40 | 9.45 | no | no | RTK | 3,299 | https://www.mowingmagic.com/recommends/husqvarna-autmow/ | MOWINGMAGIC | 5% | · Accurate positioning without obstruction by trees | |||||
| 101 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | husqvarna | automower 450x | 1.25 | 24 | 2.40 | 9.45 | no | no | RTK | 5,749 | https://www.mowingmagic.com/recommends/husqvarna-autmow/ | MOWINGMAGIC | 5% | · App control efficiently manages multi-zones | |||||
| 102 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | husqvarna | automower 550 | 2.50 | 24 | 2.40 | 9.45 | no | no | RTK | 5,299 | https://www.mowingmagic.com/recommends/husqvarna-autmow/ | MOWINGMAGIC | 5% | · Enhanced cutting disc with 5 blades for more even carpet-like cutting | |||||
| 103 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | genie 600 | 0.14 | 24 | 2.76 | 7.90 | no | yes | RTK + 4-camera (4-Eye) Vision | 999 | https://www.mowingmagic.com/recommends/anthbot/ | MAGIC | $30 | · Easily handle slopes up to 50% (27°) | |||||
| 104 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | genie 1000 | 0.25 | 24 | 2.76 | 7.90 | no | yes | RTK + 4-camera (4-Eye) Vision | 1,199 | https://www.mowingmagic.com/recommends/anthbot/ | MAGIC | $30 | https://amzn.to/41xn8MN | · H version suits cutting heights of 2.0-3.5 inches. | ||||
| 105 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | genie 3000 | 0.75 | 24 | 2.76 | 7.90 | no | yes | RTK + 4-camera (4-Eye) Vision | 1,599 | https://www.mowingmagic.com/recommends/anthbot/ | MAGIC | $30 | ||||||
| 106 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | m5 | 0.12 | 24 | 2.80 | 8.00 | no | yes | no | Full-Band RTK + Dual Vision | Compact chassis (19.6x15.4in), fits 27.6in passages, Full-Band RTK + Dual Vision, ~90min charge, 58dB | 799 | https://www.mowingmagic.com/recommends/anthbot/ | Compact M-series model for small/tight yards up to 500m² (1/8 acre); handles 45% slopes. | |||||
| 107 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | m5 lidar | 0.12 | 24 | 2.80 | 8.00 | no | yes | no | 360° LiDAR + Dual Vision | 360° LiDAR + Dual Vision (no RTK/wire needed), ~3-min drop & mow setup | 949 | https://www.mowingmagic.com/recommends/anthbot/ | LiDAR version of the M5 - same compact chassis and coverage, but swaps RTK for LiDAR-based mapping, good for shaded/complex small yards. | |||||
| 108 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | m9 | 0.25 | 24 | 2.80 | 8.00 | no | yes | no | Full-Band RTK + Dual Vision | Same Full-Band RTK + Dual Vision platform as M5, larger 5Ah battery | 899 | https://www.mowingmagic.com/recommends/anthbot/ | Larger-battery sibling to the M5, doubling coverage to 1000m² (1/4 acre) with the same hardware. | |||||
| 109 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | n8 | 0.45 | 24 | 2.80 | 7.90 | yes | yes | no | RTK + Dual Vision | 4-in-1 mow/mulch/collect/sweep, Cyclone + Particle systems, 23L auto-dump bin, 9.2Ah battery | 1,699 | https://www.mowingmagic.com/recommends/anthbot/ | Flagship 4-in-1 model - mows, mulches, collects clippings (99% efficiency) and sweeps leaves; covers 1500-1800m² (0.37-0.45 acre). | |||||
| 110 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | n8 lidar | 0.37 | 24 | 2.80 | 7.90 | yes | yes | no | 360° LiDAR + Dual Vision | Same 4-in-1 system as N8 but 360° LiDAR + Dual Vision (no RTK) for complex/fenced gardens | 1,699 | https://www.mowingmagic.com/recommends/anthbot/ | LiDAR-based sibling to the N8 for structured or complex gardens where RTK signal may be unreliable. Price unconfirmed - treat as approximate. | |||||
| 111 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | anthbot | m9 pro | 0.25 | 24 | 2.80 | 7.90 | no | yes | HoloSense Quad-Fusion (360° LiDAR + RTK + NetRTK + AI Vision) | HoloSense Quad-Fusion positioning (360° LiDAR + RTK + NetRTK + AI vision), EdgeWiz edge mowing, 5Ah battery, 20cm cutting disc, ~3-min setup | https://www.mowingmagic.com/recommends/anthbot/ | eu.anthbot.com | Brand-new flagship, currently EU pre-order only at €1,299 (~$1,400); no confirmed US price yet. Positioned for shady, sloped, or navigation-tricky lawns the standard M9 struggles with. | ||||||
| 112 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | yarbo | y series | 6.00 | 35 | 4.00 | 20.00 | no | no | RTK-GPS + Binocular Vision + Ultrasonic Radar (PPVS) | optional attachments allow for plowing snow | 4,799 | https://www.mowingmagic.com/recommends/yarbo/ | |||||||
| 113 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | yarbo | m series | 6.00 | 35 | 4.00 | 20.00 | no | no | no | RTK-GPS + Binocular Vision + Ultrasonic Radar (PPVS) | Modular core unit with swappable mower (M1), snow blower (S1), and leaf blower (B1) attachments; RTK-GPS + AI vision navigation, no boundary wire | 2,199 | https://www.mowingmagic.com/recommends/yarbo/ | Yarbo's modular, Kickstarter-funded yard robot - same mowing specs as the Y Series, but one core unit swaps between mowing, snow clearing, and leaf blowing. Full pricing runs $2,199-$4,799 depending on module bundle. | |||||
| 114 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | terramow | s800 | 0.20 | 24 | 3.00 | 8.00 | no | yes | yes | AI Vision only - TerraVision (no RTK/wire) | 1,349 | https://www.mowingmagic.com/recommends/terramow/ | MAGIC8 | 8% | |||||
| 115 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | terramow | s1200 | 0.30 | 24 | 3.00 | 8.00 | no | yes | yes | AI Vision only - TerraVision (no RTK/wire) | 1,549 | https://www.mowingmagic.com/recommends/terramow/ | MAGIC8 | 8% | |||||
| 116 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | terramow | v600 | 8.00 | AI Vision only - TerraVision (no RTK/wire) | https://www.mowingmagic.com/recommends/terramow/ | MAGIC8 | 8% | ||||||||||||
| 117 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | terramow | v1000 | 0.25 | 18 | 3.00 | 8.00 | no | yes | no | AI Vision only - TerraVision 2.0 triple-camera (no RTK/wire) | 1,399 | https://mowingmagic.com/recommends/terramow-v1000/ | MAGIC8 | 8% | |||||
| 118 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | terramow | X AWD | 1.50 | 45 | 4.00 | 20.00 | no | yes | yes | 6-camera TerraVision 2.0 + nRTK | 2,699 | World's first "turn-free" bi-directional mowing (Shuttle Drive), 42V AWD, 6-camera TerraVision 2.0 + nRTK, 20-in deck w/ dual suspension, 3 cutting discs | |||||||
| 119 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | lymow | one | 1.75 | 45 | 4.00 | 16.00 | no | no | RTK + VSLAM | 2,999 | https://mowingmagic.com/recommends/lymow/ | ||||||||
| 120 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | lymow | one plus | 1.73 | 45 | 4.00 | 16.00 | no | no | no | RTK + VSLAM | Dual SK5 steel rotary blades at 6000 RPM (vs. razor-disc design on original One), 16in cutting width, cyclone airflow deck, RTK + VSLAM navigation, tracked drive | 2,999 | https://mowingmagic.com/recommends/lymow/ | Upgraded sibling to the Lymow One - same 45° slope rating and tank treads, but stronger cutting motor and true rotary mower blades. 10Ah battery version ($3,199) rated ~1.73 acres/day. | |||||
| 121 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | bestmow | titan-100 | 1.50 | 30 | 4.00 | 8.00 | no | no | RTK + AI Vision (4-eye) | 1,399 | https://mowingmagic.com/recommends/bestmow/ | MOWINGMAGIC | $200 | ||||||
| 122 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | hookii | neomow x | 1.00 | 24 | 3.30 | 11.00 | no | yes | 3D LiDAR SLAM + Vision | 2,499 | https://mowingmagic.com/recommends/hookii/ | MAGIC100 | $100 | n/a | |||||
| 123 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | hookii | neomow x pro | 1.50 | 24 | 3.30 | 11.00 | no | yes | 3D LiDAR SLAM + Vision | 2,799 | https://mowingmagic.com/recommends/hookii/ | MAGIC100 | $100 | n/a | |||||
| 124 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | hookii | neomow x le | 0.37 | 24 | 3.30 | 11.00 | no | yes | no | 3D LiDAR SLAM + Vision | Same 3D LiDAR SLAM + Vision as X/X Pro, smaller 13Ah battery | 2,299 | https://mowingmagic.com/recommends/hookii/ | MAGIC100 | $100 | n/a | Entry Neomow X model - identical navigation tech to the X and X Pro, just a smaller coverage cap. | ||
| 125 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | hookii | neomow x 2 le | 0.37 | 24 | 3.35 | 11.00 | no | yes | no | 360° LiDAR + AI Vision (upgraded; no RTK antenna) | X2 platform w/ upgraded 360° panoramic LiDAR (10x point cloud vs X series), 13Ah battery | 2,299 | https://mowingmagic.com/recommends/hookii/ | MAGIC100 | $100 | n/a | Entry-level X2 model - same upgraded LiDAR/AI vision platform as the rest of the X2 line, smallest coverage cap. | ||
| 126 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | hookii | neomow x 2 se | 0.75 | 24 | 3.35 | 11.00 | no | yes | no | 360° LiDAR + AI Vision (upgraded; no RTK antenna) | Same X2 platform as LE, 13Ah battery | 2,799 | https://mowingmagic.com/recommends/hookii/ | MAGIC100 | $100 | n/a | Mid-tier X2 model - identical hardware to the LE, larger recommended coverage area. | ||
| 127 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | hookii | neomow x 2 | 1.00 | 24 | 3.35 | 11.00 | no | yes | no | 360° LiDAR + AI Vision (upgraded; no RTK antenna) | Same X2 platform, 13Ah battery | 3,199 | https://mowingmagic.com/recommends/hookii/ | MAGIC100 | $100 | n/a | Standard X2 model - same 13Ah battery as the LE/SE, largest non-Pro coverage cap (1 acre). | ||
| 128 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | worx | landroid vision wr208 | 0.20 | 17 | 3.50 | 7.50 | no | no | Vision AI only (camera-based deep learning; no RTK/LiDAR/wire) | 1,599 | https://mowingmagic.com/recommends/worx-landroid-vision/ | ||||||||
| 129 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | worx | landroid vision wr210 | 0.25 | 17 | 3.50 | 7.50 | no | no | Vision AI only (camera-based deep learning; no RTK/LiDAR/wire) | 1,099 | https://mowingmagic.com/recommends/worx-landroid-vision/ | ||||||||
| 130 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | worx | landroid vision wr220 | 0.50 | 17 | 3.50 | 8.70 | no | no | Vision AI only (camera-based deep learning; no RTK/LiDAR/wire) | 2,499 | https://mowingmagic.com/recommends/worx-landroid-vision/ | ||||||||
| 131 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | worx | landroid vision wr230 | 0.75 | 17 | 3.50 | 8.70 | no | no | Vision AI only (camera-based deep learning; no RTK/LiDAR/wire) | 1,699 | https://mowingmagic.com/recommends/worx-landroid-vision/ | ||||||||
| 132 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | worx | landroid vision wr235 | 1.00 | 17 | 3.50 | 8.70 | no | no | Vision AI only (camera-based deep learning; no RTK/LiDAR/wire) | 1,749 | https://mowingmagic.com/recommends/worx-landroid-vision/ | ||||||||
| 133 | mmagwpadmin | 09/23/2026 06:15 PM | mmagwpadmin | 09/23/2026 06:15 PM | ecovacs | goat a2500 | 0.60 | 27 | 3.60 | 13.00 | no | yes | LiDAR-enhanced RTK + AI Vision (3D-ToF LiDAR + camera) | 1,499 | https://mowingmagic.com/recommends/ecovacs-store/ | https://www.amazon.com/ECOVACS-A2500-RTK-Lidar-Enhanced-Auto-Mapping/dp/B0DRY1KR8Z?th=1 | |||||||
